
Libraries with the double asterix, ** are members of the Libraries in the Northern Territory Network (LINNet). This network is a consortium of over 30 libraries based throughout the NT. LINNet members include public and community libraries, secondary school and college libraries, and the Northern Territory Library.
| Library | Phone | Fax | WWW | Catalogue | |
| ** Peter Spillett Library | 8999 8204 | 8999 8279 | library.dam@nt.gov.au | Link | Link |
| ** NT Police, Fire & Emergency Services Library | 8922 3671 | 8922 3672 | pfes.library@pfes.nt.gov.au | Link | |
| ** Education Library | 8985 0903 | 8948 0420 | library.deet@nt.gov.au | Link | Link |
| Department of Primary Industry, Fisheries and Mines | 8999 2291 | 8999 2023 | BerrimahFarmLibrary@nt.gov.au | Link | |
| CSIRO Sustainable Ecosystems (CSIRO Tropical Ecosystems Research Centre (TERC) Library) |
8944 8403 | 8944 8444 | Link | ||
| Department of Primary Industry, Fisheries and Mines Minerals and Energy Information Centre - (MEIC) |
8999 6443 | 8999 5221 | library.dme@nt.gov.au | Link | |
| **Department of Primary Industry, Fisheries and Mines (Arid Zone Research Institute Library Catalogue) |
8951 8134 | 8951 8124 | azri.library@nt.gov.au | Link | |
| Department of Health and Community Services (Not open to the public) |
8922 8961 | Link | |||
| Department of Natural Resources, Environment and the Arts & Department of Planning and Infrastructure |
8999 4508 | 8999 4488 | library.nreta@nt.gov.au | Link | Link |
| Strehlow Research Centre | 8951 1111 | 8951 1110 | strehlow@nt.gov.au | Link | |
| CSIRO Sustainable Ecosystems (CSIRO Centre for Arid Zone Research Library) |
8950 7133 | 8950 7187 | Link |
| Library | Phone | Fax | WWW | Catalogue | |
| ** Alice Springs High School | 8950 2524 | 8952 6614 | ashs.library@ntschools.net | Link | |
| ** Nightcliff High School | 8985 0813 | 8985 0860 | sonya.kapser@ntschools.net | Link | |
| ** Anzac Hill High School | 8951 3804 | 8951 3888 | anna.montgomery@ntschools..net | Link | |
| ** NT Open Education Centre | 8922 2176 | 8922 2258 | libmail@ntoec.nt.edu.au | Link | |
| ** Casuarina Senior College | 8920 1210 | 8920 1232 | mary.dennis@ntschools.net | Link | |
| ** Palmerston High School | 8935 0216 | 8932 2232 | ruth.sheridan@ntschools.net | Link | |
| ** Darwin High School | 8999 1214 | 8981 2137 | d.harrison@ntschools.net | Link | |
| ** Sanderson High School | 8920 1023 | carol.sawyer@ntschools.net | Link | ||
| ** Dripstone High School | 8920 2231 | 8927 8898 | barbara.clarke@ntschools.net | Link | Link |
| ** Tennant Creek High School | 8962 2102 | 8962 2868 | shelagh.walsh@ntschools.net | Link | |
| ** Katherine High School | 8973 8216 | 8973 8288 | julie.barnes@ntschools.net | Link | Link |
| Library | Phone | Fax | WWW | Catalogue | |
| ** Batchelor Institute of Indigenous Education | 8939 7103 | 8939 7102 | library@batchelor.edu.au | Link | Link |
| ** Batchelor Institute Central Australia Campus |
8951 8328 | 8951 8320 | alicelibrary@batchelor.edu.au | Link | |
| Charles Darwin University Library (Ellengowan Drive, Casuarina NT) |
8946 7016 | lendingservices@cdu.edu.au referencedesk@cdu.edu.au |
Link | Link | |
| Charles Darwin University Library (University Avenue, Palmerston NT) |
8946 7870 | 8946 7880 | jayshree.mamtora@cdu.edu.au | Link | |
| ** Charles Darwin University (Alice Springs Campus) |
8959 5233 | 8959 5282 | alice.library@cdu.edu.au | Link |